Most of the hotels are located in the city centre at a short distance from shops, restaurants, museums and at about 10 minutes by underground from the Lingotto Complex.
The accommodation capacity in Turin and Metropolitan Area (M.A.) is over 10,000 rooms divided as follows
Category | Rooms in Turin | Rooms in Turin and Metropolitan Area |
---|---|---|
Hotel 5* | 318 | 318 |
Hotel 4* | 3,240 | 4,289 |
Hotel 3* | 3,065 | 4,816 |
Hotel 2* | 1,139 | 1,249 |
Hotel 1* | 268 | 310 |
TOTAL | 8,030 | 10,982 |
Latest data as at August 2024
Find out all the overnight accommodation in Torino & its province